2017 Standings and Statistics


TeamGPWLTPTSGFGAPIM
2005 Junior Eagles 21 14 5 2 30 133 83 214
# Name GP G A PTS PPG SHG GWG PIM
64 Sawchyn, Gracyn 13 14 23 37 0 0 0 6
11 Trembecky, Teydon 21 19 16 35 0 0 2 25
13 Dunn, Coster 20 15 14 29 0 0 3 18
14 Kronewitt, Ethan 21 11 18 29 0 0 1 26
6 Meiklejohn, Cade 13 20 6 26 0 0 4 10
4 Scrimshaw, Hudson 18 11 8 19 0 0 0 14
24 Enns, Riley 21 10 7 17 0 0 1 12
27 Schulte, Xander 21 7 10 17 0 0 0 31
91 MacKinnon, Tanner 20 9 7 16 0 0 3 22
3 Hiller, Jesse 20 3 11 14 0 0 0 0
9 Heinrich, Noah 20 3 8 11 0 0 0 2
16 Kucy, Tyler 21 1 8 9 0 0 0 16
17 Ballos, Jonny 21 1 8 9 0 0 0 8
77 Hogman, Josh 21 3 2 5 0 0 0 18
19 Zemlak, Austin 12 1 3 4 0 0 0 6
31 Lott, Brock 21 0 0 0 0 0 0 0
35 Kunyk, Nicholas 21 0 0 0 0 0 0 0
 
#NameGPWLTMPGASHOTSSAVESSAV%GAA
35 Kunyk, Nicholas 9 7 1 1 540:00 28 0 -28 -Infinity 3.11
31 Lott, Brock 12 7 3 2 725:00 54 0 -54 -Infinity 4.47

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information